Ring Size Guide
Find your correct ring size using diameter, finger circumference and international size conversion. Clean, accurate and premium sizing support for better order confidence.
Select an Indian ring size to instantly view diameter, circumference and the closest international conversion.
Measure Your Finger
Wrap a thin paper strip or thread around the finger, mark the overlap point, then measure the total length in millimetres. This gives your finger circumference.
Measure An Existing Ring
Take a ring that already fits well and measure its inside diameter in millimetres. Match it with the chart below for the correct size.
Enter inner ring diameter in millimetres to detect the nearest Indian and international size.
Enter finger circumference in millimetres to detect the nearest matching size.
These circles show relative inside-diameter growth from smaller to larger ring sizes.
| India Size | Diameter (mm) | Circumference (mm) | US | UK | EU | Canada |
|---|---|---|---|---|---|---|
| 1 | 13.10 | 41.01 | — | — | — | — |
| 2 | 13.30 | 42.70 | — | — | — | — |
| 3 | 13.70 | 42.90 | — | — | — | — |
| 4 | 13.90 | 43.60 | — | — | — | — |
| 5 | 14.30 | 44.80 | 3 | F | 44 | 3 |
| 6 | 14.70 | 46.10 | 3.75 | H | 46 | 3.75 |
| 7 | 15.10 | 47.40 | 4.5 | H½ - I½ | 48 | 4.5 |
| 8 | 15.30 | 48.00 | 4.5 | H½ - I½ | 48 | 4.5 |
| 9 | 15.50 | 48.70 | 4.75 | J | 49 | 4.75 |
| 10 | 15.90 | 50.00 | 5 | J - K | 50 | 5 |
| 11 | 16.30 | 51.20 | 5.5 | K - L | 51 | 5.5 |
| 12 | 16.50 | 51.90 | 6 | L - L½ | 52 | 6 |
| 13 | 16.90 | 53.10 | 6.5 | M | 53 | 6.5 |
| 14 | 17.30 | 54.40 | 7 | N | 54 | 7 |
| 15 | 17.50 | 55.10 | 7.25 | O | 55 | 7.25 |
| 16 | 17.90 | 56.30 | 7.5 | O - P | 56 | 7.5 |
| 17 | 18.10 | 57.00 | 8 | P | 57 | 8 |
| 18 | 18.50 | 58.30 | 8.5 | P½ - Q½ | 58 | 8.5 |
| 19 | 18.80 | 58.90 | 8.75 | R | 59 | 8.75 |
| 20 | 19.20 | 60.20 | 9 | R½ - S | 60 | 9 |
| 21 | 19.40 | 60.80 | 9 | R½ - S | 60 | 9 |
| 22 | 19.80 | 62.10 | 10 | T½ | 62 | 10 |
| 23 | 20.00 | 62.70 | 10 | T½ | 62 | 10 |
| 24 | 20.40 | 64.00 | 10.5 | V | 64 | 10.5 |
| 25 | 20.60 | 64.60 | 10.5 | V | 64 | 10.5 |
| 26 | 21.00 | 65.90 | 10.5 | V | 64 | 10.5 |
| 27 | 21.10 | 67.20 | 10.5 | V | 64 | 10.5 |
| 28 | 21.60 | 67.80 | 10.5 | V | 64 | 10.5 |
| 29 | 22.00 | 69.10 | 10.5 | V | 64 | 10.5 |
| 30 | 22.30 | 71.00 | 10.5 | V | 64 | 10.5 |
| Diameter (mm) | Circumference (mm) | US | UK | EU | Canada |
|---|---|---|---|---|---|
| 14.0 | 44 | 3 | F | 44 | 3 |
| 14.6 | 46 | 3.75 | H | 46 | 3.75 |
| 15.3 | 48 | 4.5 | H½ - I½ | 48 | 4.5 |
| 15.6 | 49 | 4.75 | J | 49 | 4.75 |
| 16.0 | 50 | 5 | J - K | 50 | 5 |
| 16.2 | 51 | 5.5 | K - L | 51 | 5.5 |
| 16.5 | 52 | 6 | L - L½ | 52 | 6 |
| 16.9 | 53 | 6.5 | M | 53 | 6.5 |
| 17.2 | 54 | 7 | N | 54 | 7 |
| 17.5 | 55 | 7.25 | O | 55 | 7.25 |
| 17.8 | 56 | 7.5 | O - P | 56 | 7.5 |
| 18.1 | 57 | 8 | P | 57 | 8 |
| 18.5 | 58 | 8.5 | P½ - Q½ | 58 | 8.5 |
| 18.8 | 59 | 8.75 | R | 59 | 8.75 |
| 19.0 | 60 | 9 | R½ - S | 60 | 9 |
| 19.8 | 62 | 10 | T½ | 62 | 10 |
| 20.4 | 64 | 10.5 | V | 64 | 10.5 |
Get The Right Fit Before Ordering
Use this guide to select a more accurate size before placing your jewellery CAD or ring order.
Ring Size Guide
Find your correct ring size using diameter, finger circumference and international size conversion. Clean, accurate and premium sizing support for better order confidence.
Select an Indian ring size to instantly view diameter, circumference and the closest international conversion.
Measure Your Finger
Wrap a thin paper strip or thread around the finger, mark the overlap point, then measure the total length in millimetres. This gives your finger circumference.
Measure An Existing Ring
Take a ring that already fits well and measure its inside diameter in millimetres. Match it with the chart below for the correct size.
Enter inner ring diameter in millimetres to detect the nearest Indian and international size.
Enter finger circumference in millimetres to detect the nearest matching size.
These circles show relative inside-diameter growth from smaller to larger ring sizes.
| India Size | Diameter (mm) | Circumference (mm) | US | UK | EU | Canada |
|---|---|---|---|---|---|---|
| 1 | 13.10 | 41.01 | — | — | — | — |
| 2 | 13.30 | 42.70 | — | — | — | — |
| 3 | 13.70 | 42.90 | — | — | — | — |
| 4 | 13.90 | 43.60 | — | — | — | — |
| 5 | 14.30 | 44.80 | 3 | F | 44 | 3 |
| 6 | 14.70 | 46.10 | 3.75 | H | 46 | 3.75 |
| 7 | 15.10 | 47.40 | 4.5 | H½ - I½ | 48 | 4.5 |
| 8 | 15.30 | 48.00 | 4.5 | H½ - I½ | 48 | 4.5 |
| 9 | 15.50 | 48.70 | 4.75 | J | 49 | 4.75 |
| 10 | 15.90 | 50.00 | 5 | J - K | 50 | 5 |
| 11 | 16.30 | 51.20 | 5.5 | K - L | 51 | 5.5 |
| 12 | 16.50 | 51.90 | 6 | L - L½ | 52 | 6 |
| 13 | 16.90 | 53.10 | 6.5 | M | 53 | 6.5 |
| 14 | 17.30 | 54.40 | 7 | N | 54 | 7 |
| 15 | 17.50 | 55.10 | 7.25 | O | 55 | 7.25 |
| 16 | 17.90 | 56.30 | 7.5 | O - P | 56 | 7.5 |
| 17 | 18.10 | 57.00 | 8 | P | 57 | 8 |
| 18 | 18.50 | 58.30 | 8.5 | P½ - Q½ | 58 | 8.5 |
| 19 | 18.80 | 58.90 | 8.75 | R | 59 | 8.75 |
| 20 | 19.20 | 60.20 | 9 | R½ - S | 60 | 9 |
| 21 | 19.40 | 60.80 | 9 | R½ - S | 60 | 9 |
| 22 | 19.80 | 62.10 | 10 | T½ | 62 | 10 |
| 23 | 20.00 | 62.70 | 10 | T½ | 62 | 10 |
| 24 | 20.40 | 64.00 | 10.5 | V | 64 | 10.5 |
| 25 | 20.60 | 64.60 | 10.5 | V | 64 | 10.5 |
| 26 | 21.00 | 65.90 | 10.5 | V | 64 | 10.5 |
| 27 | 21.10 | 67.20 | 10.5 | V | 64 | 10.5 |
| 28 | 21.60 | 67.80 | 10.5 | V | 64 | 10.5 |
| 29 | 22.00 | 69.10 | 10.5 | V | 64 | 10.5 |
| 30 | 22.30 | 71.00 | 10.5 | V | 64 | 10.5 |
| Diameter (mm) | Circumference (mm) | US | UK | EU | Canada |
|---|---|---|---|---|---|
| 14.0 | 44 | 3 | F | 44 | 3 |
| 14.6 | 46 | 3.75 | H | 46 | 3.75 |
| 15.3 | 48 | 4.5 | H½ - I½ | 48 | 4.5 |
| 15.6 | 49 | 4.75 | J | 49 | 4.75 |
| 16.0 | 50 | 5 | J - K | 50 | 5 |
| 16.2 | 51 | 5.5 | K - L | 51 | 5.5 |
| 16.5 | 52 | 6 | L - L½ | 52 | 6 |
| 16.9 | 53 | 6.5 | M | 53 | 6.5 |
| 17.2 | 54 | 7 | N | 54 | 7 |
| 17.5 | 55 | 7.25 | O | 55 | 7.25 |
| 17.8 | 56 | 7.5 | O - P | 56 | 7.5 |
| 18.1 | 57 | 8 | P | 57 | 8 |
| 18.5 | 58 | 8.5 | P½ - Q½ | 58 | 8.5 |
| 18.8 | 59 | 8.75 | R | 59 | 8.75 |
| 19.0 | 60 | 9 | R½ - S | 60 | 9 |
| 19.8 | 62 | 10 | T½ | 62 | 10 |
| 20.4 | 64 | 10.5 | V | 64 | 10.5 |
Get The Right Fit Before Ordering
Use this guide to select a more accurate size before placing your jewellery CAD or ring order.